If you like cartoons and anime then you must have seen Pokémon. Pokémon is one of the best cartoons ever in the cartoon’s history. But the most frequently asked question within the lovers of this cartoon is “how many pokemon are there?”.
Pokémon have total Eight Generations having different type and amount of Pokémon in there. The total Pokémon ever seen in the cartoon are 898 pokemon.
The total counting is 898 but the legendary Pokémon are only 59. In this article we will discuss the legendry Pokémon’s signs and specifications.
How many pokemon are there in each generation?
Generation is a grouping of pokemon games based on the pokemon they included. Each generation is containing different Pokémon from previous generations. Pokémon Sun and the Moon is the latest generation.
Elements of pokemon:
There are 15 different elemental types of Pokémon, consisting of Bug, Dragon, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Water, Electric, Fighting, Fire and Flying pokemon.
List of species:
Symbol/Meaning | Description |
† (Starter) | The first Pokémon a player is able to obtain in the main series games |
~ (Fossil) | Pokemon obtained by resurrecting fossils, and their evaluations |
※ (Baby) | Pokemon obtained by breeding their evolved forms |
‡ (Legendary) | Pokémon which are associated with legends and lore of Pokémon’s world |
♭ (Mythical) | Obtained by distribution events |
♯ (Ultra-Beast) | Pokemon from unknown dimension |
List of Generations:
There are total 8 generations which are listed below:
- Generation 1: Kanto
- Generation 2: Johto
- Generation 3: Hoenn
- Generation 4: Sinnoh
- Generation 5: Unova
- Generation 6: Kalos
- Generation 7: Alola
- Generation 8: Galar
Now let’s talk about each generation’s symbolic pokemons:
How many pokemon are there – Generation 1:
Generation 1 was released in Japan in February 27, 1996. Total Pokemons in generation one is 151. The main games in Japan were Red, Blue, Green and Yellow. Generation one starts from Bulbasaur and ends at Mew.
Top pokemons of one generation are given as follow:
Name\Symbol | Pokemon |
† (Starter) | Bulbasaur, Charmander, Squirtle, Pikachu, Eevee |
~ (Fossil) | Omanyte, Omaster, Kabuto, Kabutops, Aerodoctyl, |
※ (Baby) | – |
‡ (Legendary) | Articuno, Zapdos, Moltres, Mewtow |
♭ (Mythical) | Mew |
♯ (Ultra-Beast) | – |
Generation 2:
Generation 2 contains pokemon from 152 to 251.
Name\Symbol | Pokemon |
† (Starter) | Chikorita, Cyndaquil, Tododile, |
~ (Fossil) | No |
※ (Baby) | Pichu, Cleffa, Lgglybuff, Togepi, Tyrogue, Smoochum, Elekid, Magby |
‡ (Legendary) | Raikou, Entei, Suicune, Lugia, Ho-oh, |
♭ (Mythical) | Celebi |
♯ (Ultra-Beast) | – |
Generation 3:
Generation 2 contains pokemon from 252 to 386.
Name\Symbol | Pokemon |
† (Starter) | Treecko, Torchic, Mudkip, |
~ (Fossil) | Lileep, Cradily, Anorith, Armaldo |
※ (Baby) | Azurill, Wynaut |
‡ (Legendary) | Regirock, Regice, Registeel, Latias, ,Latios, Kyogre, Groudon, Rayquaza |
♭ (Mythical) | Jirachi, Deoxys |
♯ (Ultra-Beast) | – |
Generation 4:
Generation 2 contains pokemon from 387 to 493.
Name\Symbol | Pokemon |
† (Starter) | Turtwig, Chimchar, Piplup |
~ (Fossil) | Cranidos, Rampardos, Shieldon, Bastidon, |
※ (Baby) | Budew, Chingling, Bonsly, Mime Jr., Happiny, Munchlax, Riolu, Mantyke |
‡ (Legendary) | Uxie, Mesprit, Azelf, Dialga, Palkia, Heatran, Regigigas, Giratins, Cresselia |
♭ (Mythical) | Phione, Manaphy, Darkrai, Shaymin, Arceus |
♯ (Ultra-Beast) | – |
Generation 5:
Generation 5 starts from 494 and ends at 649.
Name\Symbol | Pokemon |
† (Starter) | Oshawott, Tepig, Snivy |
~ (Fossil) | Archeops, Archen, Carracosta, Tirtouga |
※ (Baby) | No |
‡ (Legendary) | Kyurem, Landorus, Zekrom, Reshiram, Thundurus, Tornadus, Virizion, Terrakion, Cobalion |
♭ (Mythical) | Genesect, Meloetta, Keldeo, Victini |
♯ (Ultra-Beast) | – |
Generation 6:
Generation 6 carries from 650 to 721
Name\Symbol | Pokemon |
† (Starter) | Chespin, Fennekin, Froakie, |
~ (Fossil) | Tyrunt, Tyrantrum, Amaura, Aurorus |
※ (Baby) | No |
‡ (Legendary) | Xerneas, Yveltal, Zygrade |
♭ (Mythical) | Diancie, Hoopa, Volcanion |
♯ (Ultra-Beast) | – |
Generation 7:
Generation 6 carries from 722 and ends at 809.
Name\Symbol | Pokemon |
† (Starter) | Rowlet, Litten, Popplio, |
~ (Fossil) | No |
※ (Baby) | No |
‡ (Legendary) | Type: Null, Silvally, Tapu Koko, Tapu Lele, Tapu Bulu, Tapu Fini, Cosmog, Cosmoem, Solgaleo, Lunala, Necrozma |
♭ (Mythical) | Magearna, Marshadow, Zeraora, Meltan, Melmetal |
♯ (Ultra-Beast) | Nihilego, Buzzwole, Pheromosa, Xurkitree, Celesteela, Kartana, Guzzlord, Poipole, Naganadel, Stakataka, Blacephalon |
How many pokemon are there – Generation 8:
Generation 8 is the last generation which was released in November 15 2019 both in Japan and England. It contains pokemon from 810 to 898 which is the total count.
Name\Symbol | Pokemon |
† (Starter) | Grookey, Scorbunny, Sobble |
~ (Fossil) | Dracozolt, Arctozolt, Dracovish, Arctowish |
※ (Baby) | Toxel |
‡ (Legendary) | Zacian, Zamazenta, Eternatus, Kubfu, Urshifu, Regieleki, Regidrago, Glastrier, Spectrier, Calyrex |
♭ (Mythical) | Zarude |
♯ (Ultra-Beast) | No |
You can also watch the video of every and each Pokémon here:
Frequently asked questions:
There are too much questions and queries related to pokemon which people asks. Below are the answers of some most asked questions:
How many pokemon are there in gen 1?
The first generation contains 151 Pokémon which starts from Bulbasaur and ends at Mew.
How many pokemon are there in sword and shield?
Sword and shield (Major Pass) is the last generation that contains 810 to 898 Pokémon which is 88.
How many pokemon are there in the pokedex?
There are 898 Pokémon in pokedex.
How many pokemon are there 2020?
There were 893 pokemons in 2020.
How many pokemon are there in pixelmon?
Pixelmon gives ability to player to catch and battel with pokemon. There are 600 pokemon in pokemon pixelmon.
How many pokemon in pokemon go?
There are about 248 pokemons in pokemon go
How many pokemon cards are there?
Collectively, In Japan sets, there is 6,959 cards and 9,110 cards in English sets.
Also Read: Surprised Pikachu
Also Read: winx club characters