Getstreaming.tv 2022 | Google Chromecast
Here are the detailed statistics of the getstreaming.tv website collected from various sources.
Related Keywords:
Table of Contents
disney.getstreaming tv
is getstreaming tv safe
getstreaming.tv code
getstreaming.tv unknown code
comment regarder apple tv sur tv
how to get on a tv game show
go to getstreaming.tv
how to get got tv
how to cast tvb anywhere on tv
Domain Name – getstreaming.tv
WhoIs Information |
Registered : No |
Domain age : 5 Years 0 Months 9 Days |
Tech email : noc@sonifi.com |
Name servers : NS2.SONIFI.COM |
Created at : 20-Apr-2017 |
Changed at : 05-Feb-2021 |
Expire at : 20-Apr-2024 |
Registrant name : SONIFI Solutions |
Admin name : SONIFI Solutions |
Registrant country : US |
Admin country : US |
Registrant phone : +1.6059882021 |
Admin phone : +1.6059882021 |
Moz information |
Subdomain normalized : 0.8749999404 |
Subdomain raw : 0.08750000596 |
Url normalized : 3.5 |
Url raw : 0.349999994 |
Http status code : 200 |
Domain authority : 9 |
Page authority : 35 |
External quality link : 152 |
Links : 313 |
Link information |
Backlink count : 152 |
Total link count : 313 |
Mozrank : 3.5 |
Mobile Friendly Check
Warning
Quota exceeded for quota metric ‘Queries’ and limit ‘Queries per minute’ of service ‘pagespeedonline.googleapis.com’ for consumer ‘project_number:583797351490’. Enable Google PageInsights API from here
IP Information |
ISP : AS12092 Sonifi Solutions, Inc. |
Ip : 204.124.121.54 |
Country : UNITED STATES |
City : Tea |
Region : South Dakota |
Timezone : America/Chicago |
Latitude : 43.4464 |
Longitude : -96.8359 |
Sites in Same IP |
No data to show |
Malware Scan Info |
Google safe browser norton : undefined API |
Norton : untested |
Search Engine Index Info |
Google index : 3 |
Bing index : 2 |
Yahoo index : 0 |
Related Websites |
1. |
Social Network Information – getstreaming.tv
Social Network Information |
Facebook share : 0 Pinterest Info : 0 |
Facebook comment : 0 Xing Info : 0 |
Facebook like : 0 Buffer Info : 0 |
Reddit Score : 0 Reddit Ups : 0 |
Reddit downs : 0 |
Keyword & Meta Information – getstreaming.tv
TITLE & METATAGS |
Title Pairing Codes |
Viewport width=device-width, initial-scale=1, maximum-scale=1 |
Blocked by robots.txt : No Blocked by meta-robots : No
Links nofollowed by meta-robots : No Total keywords : 867
Html headings |
H1(4) |
1. HOW TO CAST |
2. THE BASICS |
3. CASTING FAQ |
4. TROUBLESHOOTING |
H2(5) |
1. What is Chromecast? |
2. What is Casting? |
3. Casting isn’t working can you help? |
4. The Cast button doesn’t appear. What do I do?
5. Can I use my own Chromecast? |
H3(1) |
1. You are connected |
H4(0) |
No h4 tag found |
H5(11) |
1. WHAT DEVICES ARE SUPPORTED? |
2. HOW DO I CAST FROM MY LAPTOP? |
3. WHAT APPS CAN I USE? |
4. DO I NEED THE GOOGLE CAST APP? |
5. WILL CASTING TAX MY DATA? |
6. CAN I USE MY DEVICE WHILE CASTING? |
7. WILL CASTING DRAIN MY BATTERY? |
8. HOW DO I STOP CASTING MY MEDIA? |
9. HOW DO I SWITCH APPS? |
10. IS THERE A CHARGE TO CAST? |
11. CAN THE NEXT GUEST IN MY ROOM VIEW MY CONTENT? |
H6(0) |
No h6 tag found |
KEYWORD ANALYSIS |
== Single word keywords == | |||
SINGLE KEYWORDS | OCCURRENCES | DENSITY | POSSIBLE SPAM |
TV | 18 | 2.076 % | No |
app | 14 | 1.615 % | No |
device | 13 | 1.499 % | No |
Cast | 10 | 1.153 % | No |
button | 9 | 1.038 % | No |
cast | 7 | 0.807 % | No |
casting | 7 | 0.807 % | No |
room | 6 | 0.692 % | No |
hotel | 5 | 0.577 % | No |
WiFi | 5 | 0.577 % | No |
screen | 5 | 0.577 % | No |
tap | 5 | 0.577 % | No |
mobile | 5 | 0.577 % | No |
network | 5 | 0.577 % | No |
Chromecast | 4 | 0.461 % | No |
4 | 0.461 % | No | |
phone | 4 | 0.461 % | Yes |
CASTING | 4 | 0.461 % | No |
instructions | 4 | 0.461 % | No |
ensure | 3 | 0.346 % | No |
== Two words keywords == | |||
2 WORD PHRASES | OCCURRENCES | DENSITY | POSSIBLE SPAM |
on the | 10 | 1.153 % | No |
the TV | 8 | 0.923 % | No |
to the | 7 | 0.807 % | No |
Cast button | 7 | 0.807 % | No |
the app | 6 | 0.692 % | No |
on your | 5 | 0.577 % | No |
your mobile | 5 | 0.577 % | No |
2 WORD PHRASES | OCCURRENCES | DENSITY | POSSIBLE SPAM |
the Cast | 5 | 0.577 % | No |
your TV | 5 | 0.577 % | No |
you are | 5 | 0.577 % | No |
tap the | 5 | 0.577 % | No |
DO I | 4 | 0.461 % | No |
the hotel | 4 | 0.461 % | No |
and are | 4 | 0.461 % | No |
to cast | 4 | 0.461 % | No |
your device | 4 | 0.461 % | No |
the correct | 3 | 0.346 % | No |
Terms of | 3 | 0.346 % | No |
Chromecast is | 3 | 0.346 % | No |
sure you | 3 | 0.346 % | No |
== Three words keywords == | |||
3 WORD PHRASES | OCCURRENCES | DENSITY | POSSIBLE SPAM |
the Cast button | 5 | 0.577 % | No |
tap the Cast | 4 | 0.461 % | No |
to the TV | 3 | 0.346 % | No |
Terms of Service | 3 | 0.346 % | No |
your mobile device | 3 | 0.346 % | No |
hotel room TV | 3 | 0.346 % | No |
HOW DO I | 3 | 0.346 % | No |
on the TV | 3 | 0.346 % | No |
phone or tablet | 2 | 0.231 % | No |
to your TV | 2 | 0.231 % | No |
select your room | 2 | 0.231 % | No |
available 24×7 every | 2 | 0.231 % | No |
the hotel WiFi | 2 | 0.231 % | No |
unable to cast | 2 | 0.231 % | No |
any Castenabled app | 2 | 0.231 % | No |
Make sure you | 2 | 0.231 % | No |
so that you | 2 | 0.231 % | No |
3 WORD PHRASES | OCCURRENCES | DENSITY | POSSIBLE SPAM |
your phone or | 2 | 0.231 % | No |
the correct WiFi | 2 | 0.231 % | No |
to the hotel | 2 | 0.231 % | No |
== Four words keywords == | |||
4 WORD PHRASES | OCCURRENCES | DENSITY | POSSIBLE SPAM |
tap the Cast button | 4 | 0.461 % | No |
the phone number displayed | 2 | 0.231 % | No |
User License Agreement Terms | 2 | 0.231 % | No |
day and are here | 2 | 0.231 % | No |
and are here to | 2 | 0.231 % | No |
are here to ensure | 2 | 0.231 % | No |
here to ensure a | 2 | 0.231 % | No |
to ensure a positive | 2 | 0.231 % | No |
ensure a positive experience | 2 | 0.231 % | No |
End User License Agreement | 2 | 0.231 % | No |
Agreement Terms of Service | 2 | 0.231 % | No |
License Agreement Terms of | 2 | 0.231 % | No |
24×7 every day and | 2 | 0.231 % | No |
follow the instructions on | 2 | 0.231 % | No |
your phone or tablet | 2 | 0.231 % | No |
to the hotel WiFi | 2 | 0.231 % | No |
you are on the | 2 | 0.231 % | No |
then swipe the app | 2 | 0.231 % | No |
are on the correct | 2 | 0.231 % | No |
on the correct WiFi | 2 | 0.231 % | No |
Alexa Information – getstreaming.tv
General information |
Domain name : getstreaming.tv Global Rank : #370,537 |
Daily Time on Site : 1:06 Search Traffic : 23.5% |
Bounce Rate : 78.5% Total sites link in : 1 |
Top 5 similar sites by audience overlap | ||
Sl | Similar sites | Overlap score |
1 | beautyhangama.com | 7.5 |
2 | getstream.github.io | 2.4 |
3 | getstreamon.com | 1.1 |
Top 5 keywords by traffic | ||
Keywords | Search Traffic | Share of voice |
No data found! |
Top 4 keyword gaps | ||
Keywords driving traffic to competitors, but not to this site | Avg. traffic to competitors | Search popularity |
marriott | 11 | 72 |
beyondtv | 11 | 18 |
marriot | 10 | 48 |
beyond tv | 10 | 21 |
Top 4 easy-to-rank keywords | ||
Popular keywords within this site`s competitive power | Relevance to this site | Search popularity |
activity feeds | 54 | 8 |
activity feed | 61 | 19 |
canvas code | 68 | 9 |
student pairing code | 62 | 5 |
Top 4 buyer keywords | ||
Keywords that show a high purchase intent | Avg. traffic to competitors | Organic competition |
Keywords that show a high purchase intent | Avg. traffic to competitors | Organic competition |
get streaming.tv | 12 | 72 |
get stream | 9 | 80 |
get streaming tv | 9 | 59 |
amazon alexa for hospitality solutions | 8 | 17 |
Top 4 optimization opportunities | ||
Very popular keywords already driving some traffic to this site | Search popularity | Organic share of voice |
No data found! |
Top 5 referral sites | |
Sites by how many other sites drive traffic to them | Referral sites |
beyondtv.com | 7.5 |
cast-tv.com | 2.4 |
almacenesmarriott.com | 1.1 |
Site flow | |
Visited just before & right after domain | Visited just before & right after domain percentage |
googlecom | 41.5% |
googlecom | 43.2% |
youtubecom | 9.91% |
netflixcom | 5.41% |
Top 5 audience overlap | ||
Similar sites to this site | Site’s overlap score | Alexa rank |
No data found! |
Top 3 audience geography | |
Visitors by country | Visitors by country percentage |
United States | 49.5% |
Related Keywords:
getstreaming.tv, getstreaming tv, getstream, getstreaming tv code, get streaming.tv
Also Read: mangakatana
Last Updated on April 30, 2022